Import a CSV file
Upload a simple CSV so ad spend and pipeline sit next to your numbers.
CSV imports takes ad spend and sales pipeline from a spreadsheet you keep yourself, so the cost of acquiring customers sits beside your other numbers. The figures are shown in Metrics. Nothing checks them against an account, so they never count toward your Growth Score.
| Column | What it holds | Example |
|---|---|---|
| date | The day, as YYYY-MM-DD | 2026-09-10 |
| channel (ad spend) or stage (pipeline) | Where it was spent, or the pipeline stage | Search, Proposal |
| amount | A plain number in your currency, no symbols | 1200.50 |
| customers (pipeline only, optional) | A whole number | 3 |
Start from the template
On the page, Download template gives a file with the right header row for Ad spend or Pipeline.
Fill and save as CSV
Keep the header row as the first row. The order of columns does not matter, and extra columns are ignored.
Choose the file and import
Under Ad spend CSV or Pipeline CSV press Choose a CSV file, then Import.
Read the result
You see Imported N rows with a link to Metrics. A file with a problem imports nothing and names the rows to fix, up to 20 at a time.
A file holds up to 2,000 rows and 500KB. Only an editor or the owner can import files.
Common row errors
| Message | Fix |
|---|---|
| The header row must have date, channel and amount columns. | Row 1 needs those exact names. A pipeline file uses stage in place of channel. |
| Row 5: the date must look like YYYY-MM-DD. | Change the date to year, month, day, for example 2026-10-05. |
| Row 3: channel is required. | Fill the channel (or stage) cell on that row. |
| Row 7: amount must be a number of 0 or more. | Remove currency symbols and text. Use a dot for decimals. |
| Row 4: customers must be a whole number of 0 or more. | Use 3, not 3.5 or three. |
| Row 3: quoted fields are not supported. | Remove the quotes, and any commas inside the text, then upload again. |
| The file is larger than 500KB, or has more than 2000 rows. | Split it into smaller files and import them one after another. |
| The file is empty. / No usable rows were found. | Check that the file has the header row and at least one row below it. |
Did not find your answer? A person reads every request.
Ask support